UNITS=INCH
#Layer_Color=8421504
#
#Feature symbol names
#
$0 r19.685
$1 r8
$2 r5
$3 rect43.3071x39.3701
$4 rect39.3701x43.3071
$5 rect190x95
$6 rect39.3701x37.4016
$7 rect39.3701x55.1181
$8 rect27x39
$9 rect36x48
$10 rect37.4016x39.3701
$11 rect51.1811x131.8898
$12 rect125.9843x59.0551
$13 rect98.4252x214.5669
$14 rect59.0551x125.9843
$15 rect41.3386x21.6535
$16 rect49.6063x110.6299
$17 rect52x22
$18 rect52x23.622
$19 rect45.2756x35.4331
$20 rect49.2126x13.7795
$21 rect124.0157x171.2598
$22 oval55.1181x17.7165
$23 rect190.5512x164.1732
$24 rect50.7874x61.811
$25 rect94.4882x167.3228
$26 rect314.9606x413.3858
$27 rect27.5591x74.8031
$28 rect27.5591x45.2756
$29 rect153.937x150
$30 rect24.0157x50
$31 rect24.0157x40.1575
$32 oval80x24
$33 oval23.622x86.6142
$34 rect102.7559x137.7953
$35 oval57.0866x23.622
$36 oval23.622x72.8346
$37 oval72.8346x23.622
$38 rect48x36
$39 rect23.622x19.685
$40 rect122.0472x157.4803
$41 rect131.8898x51.1811
$42 rect120x55
$43 rect35.4331x90.5512
$44 rect49.2126x39.3701
$45 rect23.622x22.0472
$46 rect401.5748x157.4803
$47 rect10x19.685
$48 s31.4961
$49 rect200x79.9213
$50 rect212.5984x114.1732
$51 rect177.1654x157.4803
$52 rect236.2205x78.7402
$53 rect484.252x149.6063
$54 rect46.8504x134.6457
$55 rect125.9843x102.3622
$56 rect100x50
$57 oval100x50
$58 rect59.0551x90.5512
$59 rect41.7323x67.3228
$60 rect57.874x45.6693
$61 rect91.3386x216.9291
$62 rect118.1102x62.9921
$63 rect65x150
$64 rect310x335
$65 rect11.811x47.2441
$66 rect47.2441x11.811
$67 rect27.5591x15.748
$68 rect35.4331x45.2756
$69 rect74.8031x27.5591
$70 rect45.2756x27.5591
$71 rect150x153.937
$72 rect50x24.0157
$73 rect40.1575x24.0157
$74 rect134.6457x46.8504
$75 rect110.6299x49.6063
$76 rect55x120
$77 rect57.0866x45.2756
$78 rect90.5512x59.0551
$79 rect167.3228x94.4882
$80 rect413.3858x314.9606
$81 rect216.9291x91.3386
$82 rect78.7402x236.2205
$83 rect22.0472x23.622
$84 rect19.685x23.622
$85 rect19.685x10
$86 rect433.0708x157.4803
$87 rect157.4803x433.0708

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle
@3 .geometry
@4 .pad_usage

#
#Feature attribute text strings
#
&0 TOP PASTE \*.GTP
&1 SMD_RectX39.3701Y37.4016
&2 SMD_RectX39.3701Y55.1181
&3 SMD_RectX27.0000Y39.0000
&4 SMD_RectX36.0000Y48.0000
&5 SMD_RectX37.4016Y39.3701
&6 SMD_RectX51.1811Y131.8898
&7 SMD_RectX125.9843Y59.0551
&8 SMD_RectX98.4252Y214.5669
&9 SMD_RectX59.0551Y125.9843
&10 SMD_RectX41.3386Y21.6535
&11 SMD_RectX49.6063Y110.6299
&12 SMD_RectX52.0000Y22.0000
&13 SMD_RectX52.0000Y23.6220
&14 SMD_RectX45.2756Y35.4331
&15 SMD_RectX49.2126Y13.7795
&16 SMD_RectX124.0157Y171.2598
&17 SMD_OvalX55.1181Y17.7165
&18 SMD_RectX190.5512Y164.1732
&19 SMD_RectX50.7874Y61.8110
&20 SMD_RectX94.4882Y167.3228
&21 SMD_RectX314.9606Y413.3858
&22 SMD_RectX27.5591Y74.8031
&23 SMD_RectX27.5591Y45.2756
&24 SMD_RectX153.9370Y150.0000
&25 SMD_RectX24.0157Y50.0000
&26 SMD_RectX24.0157Y40.1575
&27 SMD_OvalX80.0000Y24.0000
&28 SMD_OvalX23.6220Y86.6142
&29 SMD_RectX102.7559Y137.7953
&30 SMD_OvalX57.0866Y23.6220
&31 SMD_OvalX23.6220Y72.8346
&32 SMD_OvalX72.8346Y23.6220
&33 SMD_RectX48.0000Y36.0000
&34 SMD_RectX23.6220Y19.6850
&35 SMD_RectX122.0472Y157.4803
&36 SMD_RectX131.8898Y51.1811
&37 SMD_RectX120.0000Y55.0000
&38 SMD_RectX35.4331Y90.5512
&39 SMD_RectX49.2126Y39.3701
&40 SMD_RectX23.6220Y22.0472
&41 SMD_RectX401.5748Y157.4803
&42 SMD_RectX10.0000Y19.6850
&43 SMD_SquareX31.4961Y31.4961
&44 SMD_RectX200.0000Y79.9213
&45 SMD_RectX212.5984Y114.1732
&46 SMD_RectX177.1654Y157.4803
&47 SMD_RectX236.2205Y78.7402
&48 SMD_RectX484.2520Y149.6063
&49 SMD_RectX46.8504Y134.6457
&50 SMD_RectX125.9843Y102.3622
&51 SMD_RectX100.0000Y50.0000
&52 SMD_OvalX100.0000Y50.0000
&53 SMD_RectX59.0551Y90.5512
&54 SMD_RectX41.7323Y67.3228
&55 SMD_RectX57.8740Y45.6693
&56 SMD_RectX91.3386Y216.9291
&57 SMD_RectX118.1102Y62.9921
&58 SMD_RectX65.0000Y150.0000
&59 SMD_RectX310.0000Y335.0000
&60 SMD_RectX11.8110Y47.2441
&61 SMD_RectX47.2441Y11.8110
&62 SMD_RectX27.5591Y15.7480
&63 SMD_RectX35.4331Y45.2756
&64 SMD_RectX74.8031Y27.5591
&65 SMD_RectX45.2756Y27.5591
&66 SMD_RectX150.0000Y153.9370
&67 SMD_RectX50.0000Y24.0157
&68 SMD_RectX40.1575Y24.0157
&69 SMD_RectX134.6457Y46.8504
&70 SMD_RectX110.6299Y49.6063
&71 SMD_RectX55.0000Y120.0000
&72 SMD_RectX57.0866Y45.2756
&73 SMD_RectX90.5512Y59.0551
&74 SMD_RectX167.3228Y94.4882
&75 SMD_RectX413.3858Y314.9606
&76 SMD_RectX216.9291Y91.3386
&77 SMD_RectX78.7402Y236.2205
&78 SMD_RectX22.0472Y23.6220
&79 SMD_RectX19.6850Y23.6220
&80 SMD_RectX19.6850Y10.0000

#
#Layer features
#
A 0.3698425 0.92 0.3698425 0.92 0.36 0.92 0 P 0 N
A 3.4598425 4.79 3.4598425 4.79 3.45 4.79 0 P 0 N
A 4.2998425 4.24 4.2998425 4.24 4.29 4.24 0 P 0 N
A 7.8098425 5.3 7.8098425 5.3 7.8 5.3 0 P 0 N
L -1 5.029002 -1 5.124002 1 P 0
L -1.3828683 5.0826631 -1.3828683 5.0883761 2 P 0 ;0,1=0,2=0.000000
L -1.3828683 5.0883761 -1.3847727 5.0921848 2 P 0 ;0,1=0,2=0.000000
L -1.3847727 5.0788543 -1.3828683 5.0826631 2 P 0 ;0,1=0,2=0.000000
L -1.3847727 5.0921848 -1.3866771 5.0940892 2 P 0 ;0,1=0,2=0.000000
L -1.3866771 5.07695 -1.3847727 5.0788543 2 P 0 ;0,1=0,2=0.000000
L -1.3866771 5.0940892 -1.3923901 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.3923901 5.0750456 -1.3866771 5.07695 2 P 0 ;0,1=0,2=0.000000
L -1.3923901 5.0959935 -1.4095293 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.4095293 5.0750456 -1.3923901 5.0750456 2 P 0 ;0,1=0,2=0.000000
L -1.4095293 5.0959935 -1.4095293 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.4276206 5.0959935 -1.4276206 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.4409511 5.0959935 -1.4142901 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.450092 5.0655239 -1.450092 5.0712369 2 P 0 ;0,1=0,2=0.000000
L -1.450092 5.0864718 -1.4519963 5.0902805 2 P 0 ;0,1=0,2=0.000000
L -1.4519963 5.0617152 -1.450092 5.0655239 2 P 0 ;0,1=0,2=0.000000
L -1.4519963 5.0902805 -1.4558051 5.0940892 2 P 0 ;0,1=0,2=0.000000
L -1.4558051 5.0579065 -1.4519963 5.0617152 2 P 0 ;0,1=0,2=0.000000
L -1.4558051 5.0940892 -1.4596138 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.4596138 5.0560021 -1.4558051 5.0579065 2 P 0 ;0,1=0,2=0.000000
L -1.4596138 5.0712369 -1.450092 5.0712369 2 P 0 ;0,1=0,2=0.000000
L -1.4596138 5.0959935 -1.4672312 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.4672312 5.0560021 -1.4596138 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.4672312 5.0959935 -1.4710399 5.0940892 2 P 0 ;0,1=0,2=0.000000
L -1.4710399 5.0579065 -1.4672312 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.4710399 5.0940892 -1.4748486 5.0902805 2 P 0 ;0,1=0,2=0.000000
L -1.4748486 5.0617152 -1.4710399 5.0579065 2 P 0 ;0,1=0,2=0.000000
L -1.4748486 5.0902805 -1.4767529 5.0864718 2 P 0 ;0,1=0,2=0.000000
L -1.4767529 5.0655239 -1.4748486 5.0617152 2 P 0 ;0,1=0,2=0.000000
L -1.4767529 5.0864718 -1.4786573 5.0807587 2 P 0 ;0,1=0,2=0.000000
L -1.4786573 5.0712369 -1.4767529 5.0655239 2 P 0 ;0,1=0,2=0.000000
L -1.4786573 5.0807587 -1.4786573 5.0712369 2 P 0 ;0,1=0,2=0.000000
L -1.4874173 5.0579065 -1.4893216 5.0598108 2 P 0 ;0,1=0,2=0.000000
L -1.4893216 5.0560021 -1.4874173 5.0579065 2 P 0 ;0,1=0,2=0.000000
L -1.4893216 5.0598108 -1.491226 5.0579065 2 P 0 ;0,1=0,2=0.000000
L -1.491226 5.0579065 -1.4893216 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.4994148 5.0902805 -1.5184583 5.0788543 2 P 0 ;0,1=0,2=0.000000
L -1.5089365 5.0959935 -1.5089365 5.0731413 2 P 0 ;0,1=0,2=0.000000
L -1.5184583 5.0902805 -1.4994148 5.0788543 2 P 0 ;0,1=0,2=0.000000
L -1.5565453 5.0959935 -1.5813019 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.5813019 5.0560021 -1.5565453 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.5813019 5.07695 -1.5660671 5.07695 2 P 0 ;0,1=0,2=0.000000
L -1.5813019 5.0959935 -1.5813019 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.5993932 5.0959935 -1.5993932 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.6127237 5.0959935 -1.5860627 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.6216741 5.0617152 -1.6254829 5.0579065 2 P 0 ;0,1=0,2=0.000000
L -1.6216741 5.0674282 -1.6216741 5.0617152 2 P 0 ;0,1=0,2=0.000000
L -1.6216741 5.0902805 -1.6254829 5.0940892 2 P 0 ;0,1=0,2=0.000000
L -1.6235785 5.0712369 -1.6216741 5.0674282 2 P 0 ;0,1=0,2=0.000000
L -1.6254829 5.0579065 -1.6311959 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.6254829 5.0731413 -1.6235785 5.0712369 2 P 0 ;0,1=0,2=0.000000
L -1.6254829 5.0940892 -1.6311959 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.6292916 5.0750456 -1.6254829 5.0731413 2 P 0 ;0,1=0,2=0.000000
L -1.6311959 5.0560021 -1.6388133 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.6311959 5.0959935 -1.6388133 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.6388133 5.0560021 -1.6445264 5.0579065 2 P 0 ;0,1=0,2=0.000000
L -1.6388133 5.0959935 -1.6445264 5.0940892 2 P 0 ;0,1=0,2=0.000000
L -1.6407177 5.0788543 -1.6292916 5.0750456 2 P 0 ;0,1=0,2=0.000000
L -1.6445264 5.0579065 -1.6483351 5.0617152 2 P 0 ;0,1=0,2=0.000000
L -1.6445264 5.0807587 -1.6407177 5.0788543 2 P 0 ;0,1=0,2=0.000000
L -1.6445264 5.0940892 -1.6483351 5.0902805 2 P 0 ;0,1=0,2=0.000000
L -1.6464307 5.0826631 -1.6445264 5.0807587 2 P 0 ;0,1=0,2=0.000000
L -1.6483351 5.0864718 -1.6464307 5.0826631 2 P 0 ;0,1=0,2=0.000000
L -1.6483351 5.0902805 -1.6483351 5.0864718 2 P 0 ;0,1=0,2=0.000000
L -1.6576664 5.0560021 -1.6729013 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.6729013 5.0959935 -1.6881361 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.682423 5.0693326 -1.6633795 5.0693326 2 P 0 ;0,1=0,2=0.000000
L -1.6970865 5.0826631 -1.6970865 5.0883761 2 P 0 ;0,1=0,2=0.000000
L -1.6970865 5.0883761 -1.6989909 5.0921848 2 P 0 ;0,1=0,2=0.000000
L -1.6989909 5.0788543 -1.6970865 5.0826631 2 P 0 ;0,1=0,2=0.000000
L -1.6989909 5.0921848 -1.7008953 5.0940892 2 P 0 ;0,1=0,2=0.000000
L -1.7008953 5.07695 -1.6989909 5.0788543 2 P 0 ;0,1=0,2=0.000000
L -1.7008953 5.0940892 -1.7066083 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.7066083 5.0750456 -1.7008953 5.07695 2 P 0 ;0,1=0,2=0.000000
L -1.7066083 5.0959935 -1.7237475 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.7237475 5.0750456 -1.7066083 5.0750456 2 P 0 ;0,1=0,2=0.000000
L -1.7237475 5.0959935 -1.7237475 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.7641197 5.0826631 -1.7641197 5.0883761 2 P 0 ;0,1=0,2=0.000000
L -1.7641197 5.0883761 -1.7660241 5.0921848 2 P 0 ;0,1=0,2=0.000000
L -1.7660241 5.0788543 -1.7641197 5.0826631 2 P 0 ;0,1=0,2=0.000000
L -1.7660241 5.0921848 -1.7679285 5.0940892 2 P 0 ;0,1=0,2=0.000000
L -1.7679285 5.07695 -1.7660241 5.0788543 2 P 0 ;0,1=0,2=0.000000
L -1.7679285 5.0940892 -1.7736415 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.7736415 5.0750456 -1.7679285 5.07695 2 P 0 ;0,1=0,2=0.000000
L -1.7736415 5.0959935 -1.7907807 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.7907807 5.0750456 -1.7736415 5.0750456 2 P 0 ;0,1=0,2=0.000000
L -1.7907807 5.0959935 -1.7907807 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.800112 5.0712369 -1.800112 5.0807587 2 P 0 ;0,1=0,2=0.000000
L -1.800112 5.0807587 -1.8020164 5.0864718 2 P 0 ;0,1=0,2=0.000000
L -1.8020164 5.0655239 -1.800112 5.0712369 2 P 0 ;0,1=0,2=0.000000
L -1.8020164 5.0864718 -1.8039207 5.0902805 2 P 0 ;0,1=0,2=0.000000
L -1.8039207 5.0617152 -1.8020164 5.0655239 2 P 0 ;0,1=0,2=0.000000
L -1.8039207 5.0902805 -1.8077295 5.0940892 2 P 0 ;0,1=0,2=0.000000
L -1.8077295 5.0579065 -1.8039207 5.0617152 2 P 0 ;0,1=0,2=0.000000
L -1.8077295 5.0940892 -1.8115382 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.8115382 5.0560021 -1.8077295 5.0579065 2 P 0 ;0,1=0,2=0.000000
L -1.8115382 5.0959935 -1.8191556 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -1.8191556 5.0560021 -1.8115382 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.8191556 5.0959935 -1.8229643 5.0940892 2 P 0 ;0,1=0,2=0.000000
L -1.8229643 5.0579065 -1.8191556 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.8229643 5.0940892 -1.826773 5.0902805 2 P 0 ;0,1=0,2=0.000000
L -1.826773 5.0617152 -1.8229643 5.0579065 2 P 0 ;0,1=0,2=0.000000
L -1.826773 5.0902805 -1.8286773 5.0864718 2 P 0 ;0,1=0,2=0.000000
L -1.8286773 5.0655239 -1.826773 5.0617152 2 P 0 ;0,1=0,2=0.000000
L -1.8286773 5.0864718 -1.8305817 5.0807587 2 P 0 ;0,1=0,2=0.000000
L -1.8305817 5.0712369 -1.8286773 5.0655239 2 P 0 ;0,1=0,2=0.000000
L -1.8305817 5.0807587 -1.8305817 5.0712369 2 P 0 ;0,1=0,2=0.000000
L -1.848673 5.0959935 -1.848673 5.0560021 2 P 0 ;0,1=0,2=0.000000
L -1.8620035 5.0959935 -1.8353425 5.0959935 2 P 0 ;0,1=0,2=0.000000
L -2.1220036 5.029002 -1 5.029002 1 P 0
L -2.1220036 5.029002 -2.1220036 5.124002 1 P 0
L -2.1220036 5.124002 -1 5.124002 1 P 0
P -2.0270036 5.076502 5 P 0 0
P 0.337126 5.24 54 P 0 0 ;3=49,4=0
P 0.337126 5.39 54 P 0 0 ;3=49,4=0
P 0.437126 0.12 54 P 0 0 ;3=49,4=0
P 0.437126 0.31 54 P 0 0 ;3=49,4=0
P 0.5 0.4269685 68 P 0 0 ;3=63,4=0
P 0.5 0.6730315 68 P 0 0 ;3=63,4=0
P 0.502874 5.24 54 P 0 0 ;3=49,4=0
P 0.502874 5.39 54 P 0 0 ;3=49,4=0
P 0.5116273 0.7435496 72 P 0 0 ;3=67,4=0
P 0.5116273 0.7935496 72 P 0 0 ;3=67,4=0
P 0.5116273 0.8435496 72 P 0 0 ;3=67,4=0
P 0.5116273 0.8935496 72 P 0 0 ;3=67,4=0
P 0.53 1.837126 74 P 0 0 ;3=69,4=0
P 0.53 2.002874 74 P 0 0 ;3=69,4=0
P 0.54 1.007126 74 P 0 0 ;3=69,4=0
P 0.54 1.172874 74 P 0 0 ;3=69,4=0
P 0.54 1.362874 41 P 0 0 ;3=36,4=0
P 0.54 1.597126 41 P 0 0 ;3=36,4=0
P 0.5400002 1.410315 47 P 0 0 ;3=42,4=0
P 0.5400002 1.449685 47 P 0 0 ;3=42,4=0
P 0.5973228 5.39 14 P 0 0 ;3=9,4=0
P 0.6 0.4269685 68 P 0 0 ;3=63,4=0
P 0.6 0.6730315 68 P 0 0 ;3=63,4=0
P 0.602874 0.12 54 P 0 0 ;3=49,4=0
P 0.602874 0.31 54 P 0 0 ;3=49,4=0
P 0.617126 4.0290551 50 P 0 0 ;3=45,4=0
P 0.617126 4.4109449 50 P 0 0 ;3=45,4=0
P 0.64 0.82 71 P 0 0 ;3=66,4=0
P 0.6599212 2.82 49 P 0 0 ;3=44,4=0
P 0.6599212 2.92 49 P 0 0 ;3=44,4=0
P 0.72 1.362874 41 P 0 0 ;3=36,4=0
P 0.72 1.597126 41 P 0 0 ;3=36,4=0
P 0.7200002 1.410315 47 P 0 0 ;3=42,4=0
P 0.7200002 1.449685 47 P 0 0 ;3=42,4=0
P 0.7267454 0.7435496 73 P 0 0 ;3=68,4=0
P 0.7267454 0.7935496 73 P 0 0 ;3=68,4=0
P 0.7267454 0.8435496 73 P 0 0 ;3=68,4=0
P 0.7267454 0.8935496 73 P 0 0 ;3=68,4=0
P 0.7524016 0.195 69 P 0 0 ;3=64,4=0
P 0.7524016 0.245 69 P 0 0 ;3=64,4=0
P 0.7524016 0.295 69 P 0 0 ;3=64,4=0
P 0.7524016 0.345 69 P 0 0 ;3=64,4=0
P 0.7626772 5.39 14 P 0 0 ;3=9,4=0
P 0.8114957 3.1611014 53 P 0 0 ;3=48,4=0
P 0.8114957 3.7988966 53 P 0 0 ;3=48,4=0
P 0.824252 0.2207909 4 P 0 0
P 0.824252 0.3192081 4 P 0 0
P 0.83 0.4169685 68 P 0 0 ;3=63,4=0
P 0.83 0.6630315 68 P 0 0 ;3=63,4=0
P 0.8519291 1.1765354 16 P 0 0 ;3=11,4=0
P 0.8519291 1.3165354 16 P 0 0 ;3=11,4=0
P 0.8519291 1.4565354 16 P 0 0 ;3=11,4=0
P 0.8532546 0.7464504 73 P 0 0 ;3=68,4=0
P 0.8532546 0.7964504 73 P 0 0 ;3=68,4=0
P 0.8532546 0.8464504 73 P 0 0 ;3=68,4=0
P 0.8532546 0.8964504 73 P 0 0 ;3=68,4=0
P 0.8951135 0.2207909 4 P 0 0
P 0.8951135 0.3192081 4 P 0 0
P 0.93 0.4169685 68 P 0 0 ;3=63,4=0
P 0.93 0.6630315 68 P 0 0 ;3=63,4=0
P 0.93 2.82 49 P 0 0 ;3=44,4=0
P 0.93 2.92 49 P 0 0 ;3=44,4=0
P 0.937126 4.23 35 P 0 0 ;3=30,4=0
P 0.937126 4.28 35 P 0 0 ;3=30,4=0
P 0.937126 4.33 35 P 0 0 ;3=30,4=0
P 0.937126 4.38 35 P 0 0 ;3=30,4=0
P 0.94 0.82 71 P 0 0 ;3=66,4=0
P 0.9680709 1.1765354 16 P 0 0 ;3=11,4=0
P 0.9680709 1.3165354 16 P 0 0 ;3=11,4=0
P 0.9680709 1.4565354 16 P 0 0 ;3=11,4=0
P 0.968937 0.195 70 P 0 0 ;3=65,4=0
P 0.968937 0.245 70 P 0 0 ;3=65,4=0
P 0.968937 0.295 70 P 0 0 ;3=65,4=0
P 0.968937 0.345 70 P 0 0 ;3=65,4=0
P 0.98 1.8411024 53 P 0 0 ;3=48,4=0
P 0.98 2.4788976 53 P 0 0 ;3=48,4=0
P 1.0256297 4.150001 10 P 0 0 ;3=5,4=0
P 1.027126 4.01 23 P 0 0 ;3=18,4=0
P 1.0444094 4.305 34 P 0 0 ;3=29,4=0
P 1.0656299 4.4500002 10 P 0 0 ;3=5,4=0
P 1.0656299 4.5200002 10 P 0 0 ;3=5,4=0
P 1.0683727 0.7464504 72 P 0 0 ;3=67,4=0
P 1.0683727 0.7964504 72 P 0 0 ;3=67,4=0
P 1.0683727 0.8464504 72 P 0 0 ;3=67,4=0
P 1.0683727 0.8964504 72 P 0 0 ;3=67,4=0
P 1.0826 5.2793701 7 P 0 0 ;3=2,4=0
P 1.0886217 4.150001 10 P 0 0 ;3=5,4=0
P 1.12 5.2006299 7 P 0 0 ;3=2,4=0
P 1.1286219 4.4500002 10 P 0 0 ;3=5,4=0
P 1.1286219 4.5200002 10 P 0 0 ;3=5,4=0
P 1.1516273 0.7435496 72 P 0 0 ;3=67,4=0
P 1.1516273 0.7935496 72 P 0 0 ;3=67,4=0
P 1.1516273 0.8435496 72 P 0 0 ;3=67,4=0
P 1.1516273 0.8935496 72 P 0 0 ;3=67,4=0
P 1.1516929 4.23 35 P 0 0 ;3=30,4=0
P 1.1516929 4.28 35 P 0 0 ;3=30,4=0
P 1.1516929 4.33 35 P 0 0 ;3=30,4=0
P 1.1516929 4.38 35 P 0 0 ;3=30,4=0
P 1.1574 5.2793701 7 P 0 0 ;3=2,4=0
P 1.16 0.5625 63 P 0 0 ;3=58,4=0
P 1.1838188 3.9737795 24 P 0 0 ;3=19,4=0
P 1.1838188 4.0462205 24 P 0 0 ;3=19,4=0
P 1.2024879 4.555 15 P 0 0 ;3=10,4=0
P 1.2213383 3.514999 35 P 0 0 ;3=30,4=0
P 1.2213383 3.564999 35 P 0 0 ;3=30,4=0
P 1.2213383 3.614999 35 P 0 0 ;3=30,4=0
P 1.2213383 3.664999 35 P 0 0 ;3=30,4=0
P 1.2235041 4.4749944 10 P 0 0 ;3=5,4=0
P 1.2359731 4.3900002 10 P 0 0 ;3=5,4=0
P 1.26 0.25 64 P 0 0 ;3=59,4=0
P 1.28 0.82 71 P 0 0 ;3=66,4=0
P 1.28 4.1719291 75 P 0 0 ;3=70,4=0
P 1.28 4.2880709 75 P 0 0 ;3=70,4=0
P 1.2814957 3.3062205 23 P 0 0 ;3=18,4=0
P 1.2864961 4.4749944 10 P 0 0 ;3=5,4=0
P 1.2891021 4.555 15 P 0 0 ;3=10,4=0
P 1.29 1.1034646 51 P 0 0 ;3=46,4=0
P 1.29 1.5365354 51 P 0 0 ;3=46,4=0
P 1.290001 2.8185043 6 P 0 0 ;3=1,4=0
P 1.290001 2.8814963 6 P 0 0 ;3=1,4=0
P 1.297127 3.9985043 6 P 0 0 ;3=1,4=0
P 1.297127 4.0614963 6 P 0 0 ;3=1,4=0
P 1.2989651 4.3900002 10 P 0 0 ;3=5,4=0
P 1.3014957 3.439999 10 P 0 0 ;3=5,4=0
P 1.3286217 3.589999 34 P 0 0 ;3=29,4=0
P 1.3599996 3.7399992 10 P 0 0 ;3=5,4=0
P 1.3599996 3.8099992 10 P 0 0 ;3=5,4=0
P 1.36 0.5625 63 P 0 0 ;3=58,4=0
P 1.3619281 2.5014963 59 P 0 0 ;3=54,4=0
P 1.3619281 2.5914963 59 P 0 0 ;3=54,4=0
P 1.3619281 2.6814963 59 P 0 0 ;3=54,4=0
P 1.3619281 2.7714963 59 P 0 0 ;3=54,4=0
P 1.3644877 3.439999 10 P 0 0 ;3=5,4=0
P 1.3667454 0.7435496 73 P 0 0 ;3=68,4=0
P 1.3667454 0.7935496 73 P 0 0 ;3=68,4=0
P 1.3667454 0.8435496 73 P 0 0 ;3=68,4=0
P 1.3667454 0.8935496 73 P 0 0 ;3=68,4=0
P 1.3835486 1.8847509 31 P 0 0 ;3=26,4=0
P 1.3835486 2.099869 30 P 0 0 ;3=25,4=0
P 1.4024803 4.48 82 P 0 0 ;3=77,4=0
P 1.407126 3.9519291 75 P 0 0 ;3=70,4=0
P 1.407126 4.0680709 75 P 0 0 ;3=70,4=0
P 1.42 4.1719291 75 P 0 0 ;3=70,4=0
P 1.42 4.2880709 75 P 0 0 ;3=70,4=0
P 1.4229916 3.7399992 10 P 0 0 ;3=5,4=0
P 1.4229916 3.8099992 10 P 0 0 ;3=5,4=0
P 1.429999 2.1714963 41 P 0 0 ;3=36,4=0
P 1.429999 2.4057483 41 P 0 0 ;3=36,4=0
P 1.4335486 1.8847509 31 P 0 0 ;3=26,4=0
P 1.4335486 2.099869 30 P 0 0 ;3=25,4=0
P 1.4359052 3.514999 35 P 0 0 ;3=30,4=0
P 1.4359052 3.564999 35 P 0 0 ;3=30,4=0
P 1.4359052 3.614999 35 P 0 0 ;3=30,4=0
P 1.4359052 3.664999 35 P 0 0 ;3=30,4=0
P 1.4369685 5.35 13 P 0 0 ;3=8,4=0
P 1.4381885 3.27 24 P 0 0 ;3=19,4=0
P 1.4381885 3.342441 24 P 0 0 ;3=19,4=0
P 1.459999 1.9714963 29 P 0 0 ;3=24,4=0
P 1.46 1.744567 44 P 0 0 ;3=39,4=0
P 1.46 1.8154331 44 P 0 0 ;3=39,4=0
P 1.4780699 2.5014963 59 P 0 0 ;3=54,4=0
P 1.4780699 2.5914963 59 P 0 0 ;3=54,4=0
P 1.4780699 2.6814963 59 P 0 0 ;3=54,4=0
P 1.4780699 2.7714963 59 P 0 0 ;3=54,4=0
P 1.4835486 1.8847509 31 P 0 0 ;3=26,4=0
P 1.4835486 2.099869 30 P 0 0 ;3=25,4=0
P 1.4966928 3.87 15 P 0 0 ;3=10,4=0
P 1.5156301 3.769998 10 P 0 0 ;3=5,4=0
P 1.5185039 3.6500003 10 P 0 0 ;3=5,4=0
P 1.5335486 1.8847509 31 P 0 0 ;3=26,4=0
P 1.5335486 2.099869 30 P 0 0 ;3=25,4=0
