UNITS=INCH
#Layer_Color=8421504
#
#Feature symbol names
#
$0 rect57.0866x39.3701
$1 rect57.874x45.6693
$2 rect48.693x62.9921
$3 rect39.3701x37.4016
$4 rect66.9291x98.4252
$5 rect98.4252x66.9291
$6 oval23.622x57.0866
$7 rect37.4016x39.3701
$8 rect39.3701x23.622
$9 rect48x36
$10 rect51.1811x131.8898
$11 rect131.8898x51.1811
$12 rect49.2126x39.3701
$13 rect36x48
$14 rect122.0472x196.8504
$15 oval59.0551x23.622
$16 rect23.622x39.3701

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX57.0866Y39.3701
&1 SMD_RectX57.8740Y45.6693
&2 SMD_RectX48.6930Y62.9921
&3 SMD_RectX39.3701Y37.4016
&4 SMD_RectX66.9291Y98.4252
&5 SMD_RectX98.4252Y66.9291
&6 SMD_OvalX23.6220Y57.0866
&7 SMD_RectX37.4016Y39.3701
&8 SMD_RectX39.3701Y23.6220
&9 SMD_RectX48.0000Y36.0000
&10 SMD_RectX51.1811Y131.8898
&11 SMD_RectX131.8898Y51.1811
&12 SMD_RectX49.2126Y39.3701
&13 SMD_RectX36.0000Y48.0000
&14 SMD_RectX122.0472Y196.8504
&15 SMD_OvalX59.0551Y23.6220
&16 SMD_RectX23.6220Y39.3701

#
#Layer features
#
P 0.9082051 3.3464563 2 P 0 0 ;0=2,1=0
P 1.0602989 3.3464563 2 P 0 0 ;0=2,1=0
P 1.2396067 3.3424086 3 P 0 0 ;0=3,1=0
P 1.2396068 3.4054007 3 P 0 0 ;0=3,1=0
P 1.3059408 3.3424051 3 P 0 0 ;0=3,1=0
P 1.3059408 3.4053971 3 P 0 0 ;0=3,1=0
P 1.4271649 3.3448018 3 P 0 0 ;0=3,1=0
P 1.4271649 3.4077938 3 P 0 0 ;0=3,1=0
P 1.4966137 3.3442222 3 P 0 0 ;0=3,1=0
P 1.4966137 3.4072142 3 P 0 0 ;0=3,1=0
P 2.2560302 2.7312991 11 P 0 0 ;0=11,1=0
P 2.2560302 2.9655511 11 P 0 0 ;0=11,1=0
P 2.3011809 1.1811023 14 P 0 0 ;0=14,1=0
P 2.3425196 2.5778346 5 P 0 0 ;0=5,1=0
P 2.3631889 3.1299209 10 P 0 0 ;0=10,1=0
P 2.3631891 3.3464562 10 P 0 0 ;0=10,1=0
P 2.5 2.5778346 5 P 0 0 ;0=5,1=0
P 2.568952 2.8390198 3 P 0 0 ;0=3,1=0
P 2.568952 2.9020118 3 P 0 0 ;0=3,1=0
P 2.596691 2.6999555 3 P 0 0 ;0=3,1=0
P 2.596691 2.7629475 3 P 0 0 ;0=3,1=0
P 2.5974409 3.1299209 10 P 0 0 ;0=10,1=0
P 2.5974411 3.3464563 10 P 0 0 ;0=10,1=0
P 2.6023763 2.1039478 6 P 0 0 ;0=6,1=0
P 2.6023763 2.3185147 6 P 0 0 ;0=6,1=0
P 2.6478175 1.8151626 7 P 0 0 ;0=7,1=0
P 2.6478179 1.7361614 7 P 0 0 ;0=7,1=0
P 2.6478182 1.9087109 3 P 0 0 ;0=3,1=0
P 2.6478182 1.9717029 3 P 0 0 ;0=3,1=0
P 2.6523763 2.1039478 6 P 0 0 ;0=6,1=0
P 2.6523763 2.3185147 6 P 0 0 ;0=6,1=0
P 2.6873209 2.7012154 3 P 0 0 ;0=3,1=0
P 2.6873209 2.7642074 3 P 0 0 ;0=3,1=0
P 2.7023763 2.1039478 6 P 0 0 ;0=6,1=0
P 2.7023763 2.3185147 6 P 0 0 ;0=6,1=0
P 2.7108095 1.8151626 7 P 0 0 ;0=7,1=0
P 2.7108099 1.7361614 7 P 0 0 ;0=7,1=0
P 2.7377075 1.9564153 3 P 0 0 ;0=3,1=0
P 2.7377076 2.0194073 3 P 0 0 ;0=3,1=0
P 2.7381887 1.1811023 14 P 0 0 ;0=14,1=0
P 2.7523763 2.1039478 6 P 0 0 ;0=6,1=0
P 2.7523763 2.3185147 6 P 0 0 ;0=6,1=0
P 2.7534506 2.8400038 3 P 0 0 ;0=3,1=0
P 2.7534506 2.9029958 3 P 0 0 ;0=3,1=0
P 2.8023763 2.1039478 6 P 0 0 ;0=6,1=0
P 2.8023763 2.3185147 6 P 0 0 ;0=6,1=0
P 2.8119131 1.7117718 1 P 0 0 ;0=1,1=0
P 2.8119131 1.7806694 1 P 0 0 ;0=1,1=0
P 2.8148172 1.9553297 3 P 0 0 ;0=3,1=0
P 2.8148172 2.0183217 3 P 0 0 ;0=3,1=0
P 2.8457009 2.8400038 3 P 0 0 ;0=3,1=0
P 2.8457009 2.9029958 3 P 0 0 ;0=3,1=0
P 2.8523763 2.1039478 6 P 0 0 ;0=6,1=0
P 2.8523763 2.3185147 6 P 0 0 ;0=6,1=0
P 2.8888168 1.9553295 3 P 0 0 ;0=3,1=0
P 2.8888168 2.0183215 3 P 0 0 ;0=3,1=0
P 2.8980052 2.6416622 3 P 0 0 ;0=3,1=0
P 2.8980052 2.7046542 3 P 0 0 ;0=3,1=0
P 2.9023763 2.1039478 6 P 0 0 ;0=6,1=0
P 2.9023763 2.3185147 6 P 0 0 ;0=6,1=0
P 2.9379512 2.8400038 3 P 0 0 ;0=3,1=0
P 2.9379512 2.9029958 3 P 0 0 ;0=3,1=0
P 2.9648804 1.8263334 7 P 0 0 ;0=7,1=0
P 2.9648806 1.9063326 7 P 0 0 ;0=7,1=0
P 2.9658249 1.7107875 13 P 0 0 ;0=13,1=0
P 2.9730052 2.6416622 3 P 0 0 ;0=3,1=0
P 2.9730052 2.7046542 3 P 0 0 ;0=3,1=0
P 2.9933849 2.4828876 7 P 0 0 ;0=7,1=0
P 2.9943681 2.4138888 7 P 0 0 ;0=7,1=0
P 3.0278724 1.8263334 7 P 0 0 ;0=7,1=0
P 3.0278726 1.9063326 7 P 0 0 ;0=7,1=0
P 3.0563769 2.4828876 7 P 0 0 ;0=7,1=0
P 3.0573601 2.4138888 7 P 0 0 ;0=7,1=0
P 3.0965335 1.7107875 13 P 0 0 ;0=13,1=0
P 3.1092647 2.700662 3 P 0 0 ;0=3,1=0
P 3.1092647 2.763654 3 P 0 0 ;0=3,1=0
P 3.128896 1.9498769 9 P 0 0 ;0=9,1=0
P 3.128896 2.0805855 9 P 0 0 ;0=9,1=0
P 3.12895 2.1913235 9 P 0 0 ;0=9,1=0
P 3.12895 2.3220321 9 P 0 0 ;0=9,1=0
P 3.1315999 1.8099377 3 P 0 0 ;0=3,1=0
P 3.1315999 1.8729297 3 P 0 0 ;0=3,1=0
P 3.1511586 2.4626386 8 P 0 0 ;0=8,1=0
P 3.1892109 2.8673572 9 P 0 0 ;0=9,1=0
P 3.1892109 2.9980658 9 P 0 0 ;0=9,1=0
P 3.1892648 2.700662 3 P 0 0 ;0=3,1=0
P 3.1892648 2.763654 3 P 0 0 ;0=3,1=0
P 3.1904186 1.8040321 8 P 0 0 ;0=8,1=0
P 3.1904186 1.8788352 8 P 0 0 ;0=8,1=0
P 3.2301557 2.0137351 3 P 0 0 ;0=3,1=0
P 3.2301557 2.0767271 3 P 0 0 ;0=3,1=0
P 3.2301558 2.1917312 3 P 0 0 ;0=3,1=0
P 3.2301558 2.2547232 3 P 0 0 ;0=3,1=0
P 3.2535208 2.425237 8 P 0 0 ;0=8,1=0
P 3.2535208 2.5000402 8 P 0 0 ;0=8,1=0
P 3.2692649 2.7036661 3 P 0 0 ;0=3,1=0
P 3.2692649 2.7666581 3 P 0 0 ;0=3,1=0
P 3.2892109 2.8673572 9 P 0 0 ;0=9,1=0
P 3.2892109 2.9980658 9 P 0 0 ;0=9,1=0
P 3.2927808 1.8414336 8 P 0 0 ;0=8,1=0
P 3.300628 2.0337351 3 P 0 0 ;0=3,1=0
P 3.300628 2.0967271 3 P 0 0 ;0=3,1=0
P 3.300628 2.1737351 3 P 0 0 ;0=3,1=0
P 3.300628 2.2367271 3 P 0 0 ;0=3,1=0
P 3.323658 2.4301021 3 P 0 0 ;0=3,1=0
P 3.323658 2.4930941 3 P 0 0 ;0=3,1=0
P 3.3928569 2.1558898 12 P 0 0 ;0=12,1=0
P 3.3928569 2.2267559 12 P 0 0 ;0=12,1=0
P 3.4045769 2.0477504 5 P 0 0 ;0=5,1=0
P 3.440155 2.5682505 3 P 0 0 ;0=3,1=0
P 3.4401551 2.6312425 3 P 0 0 ;0=3,1=0
P 3.4866124 2.1946038 5 P 0 0 ;0=5,1=0
P 3.5118017 2.4871889 8 P 0 0 ;0=8,1=0
P 3.511811 2.6053095 8 P 0 0 ;0=8,1=0
P 3.511811 2.6801127 8 P 0 0 ;0=8,1=0
P 3.5271874 2.9819113 1 P 0 0 ;0=1,1=0
P 3.5271874 3.0508089 1 P 0 0 ;0=1,1=0
P 3.5338525 2.8960131 7 P 0 0 ;0=7,1=0
P 3.5338555 2.3699149 7 P 0 0 ;0=7,1=0
P 3.5338555 2.82093 7 P 0 0 ;0=7,1=0
P 3.5620572 2.0477504 5 P 0 0 ;0=5,1=0
P 3.5968445 2.8960132 7 P 0 0 ;0=7,1=0
P 3.5968475 2.369915 7 P 0 0 ;0=7,1=0
P 3.5968475 2.82093 7 P 0 0 ;0=7,1=0
P 3.6104244 2.9848645 3 P 0 0 ;0=3,1=0
P 3.6104244 3.0478565 3 P 0 0 ;0=3,1=0
P 3.6141639 2.4497873 8 P 0 0 ;0=8,1=0
P 3.6141639 2.5245905 8 P 0 0 ;0=8,1=0
P 3.6141732 2.6427111 8 P 0 0 ;0=8,1=0
P 3.6440927 2.1946038 5 P 0 0 ;0=5,1=0
P 3.679406 2.98444 3 P 0 0 ;0=3,1=0
P 3.679406 3.047432 3 P 0 0 ;0=3,1=0
P 3.6908665 2.0506572 5 P 0 0 ;0=5,1=0
P 3.6919396 2.5482233 3 P 0 0 ;0=3,1=0
P 3.6919397 2.6112153 3 P 0 0 ;0=3,1=0
P 3.7795275 3.2677161 4 P 0 0 ;0=4,1=0
P 3.7795275 3.4251965 4 P 0 0 ;0=4,1=0
P 3.8090927 2.2560651 0 P 0 0 ;0=0,1=0
P 3.8090927 2.4135455 0 P 0 0 ;0=0,1=0
P 3.8483208 3.0206838 9 P 0 0 ;0=9,1=0
P 3.8483209 2.8899752 9 P 0 0 ;0=9,1=0
P 3.8483469 2.0506572 5 P 0 0 ;0=5,1=0
P 3.9106839 3.1651523 3 P 0 0 ;0=3,1=0
P 3.910684 3.1021603 3 P 0 0 ;0=3,1=0
P 3.9163675 2.7005193 15 P 0 0 ;0=15,1=0
P 3.9163676 2.6505192 15 P 0 0 ;0=15,1=0
P 3.9163676 2.7505194 15 P 0 0 ;0=15,1=0
P 3.9163676 2.8005193 15 P 0 0 ;0=15,1=0
P 3.9333219 2.884868 16 P 0 0 ;0=16,1=0
P 3.9333219 2.9931357 16 P 0 0 ;0=16,1=0
P 3.9370078 3.2677161 4 P 0 0 ;0=4,1=0
P 3.9370078 3.4251965 4 P 0 0 ;0=4,1=0
P 3.9707234 2.9931357 16 P 0 0 ;0=16,1=0
P 3.9821695 2.568788 7 P 0 0 ;0=7,1=0
P 3.9876623 3.174028 7 P 0 0 ;0=7,1=0
P 3.9876627 3.094028 7 P 0 0 ;0=7,1=0
P 4.0081249 2.884868 16 P 0 0 ;0=16,1=0
P 4.008125 2.9931357 16 P 0 0 ;0=16,1=0
P 4.0236597 2.2560651 0 P 0 0 ;0=0,1=0
P 4.0236597 2.4135455 0 P 0 0 ;0=0,1=0
P 4.0451615 2.568788 7 P 0 0 ;0=7,1=0
P 4.0506544 3.0940281 7 P 0 0 ;0=7,1=0
P 4.0506544 3.1740279 7 P 0 0 ;0=7,1=0
P 4.094488 2.9108368 3 P 0 0 ;0=3,1=0
P 4.0944881 2.9738289 3 P 0 0 ;0=3,1=0
P 4.1289661 2.6505193 15 P 0 0 ;0=15,1=0
P 4.1289661 2.7005192 15 P 0 0 ;0=15,1=0
P 4.1289661 2.7505193 15 P 0 0 ;0=15,1=0
P 4.1289661 2.8005194 15 P 0 0 ;0=15,1=0
P 4.2391537 2.5737858 7 P 0 0 ;0=7,1=0
P 4.2411373 2.6505195 7 P 0 0 ;0=7,1=0
P 4.2411398 2.7270566 7 P 0 0 ;0=7,1=0
P 4.2433448 2.8039946 7 P 0 0 ;0=7,1=0
P 4.2461726 2.8813223 7 P 0 0 ;0=7,1=0
P 4.2464279 2.9530868 7 P 0 0 ;0=7,1=0
P 4.3021456 2.5737858 7 P 0 0 ;0=7,1=0
P 4.3041294 2.6505194 7 P 0 0 ;0=7,1=0
P 4.3041317 2.7270566 7 P 0 0 ;0=7,1=0
P 4.3063368 2.8039945 7 P 0 0 ;0=7,1=0
P 4.3091646 2.8813223 7 P 0 0 ;0=7,1=0
P 4.30942 2.9530867 7 P 0 0 ;0=7,1=0
