UNITS=INCH
#Layer_Color=16711935
#
#Feature symbol names
#
$0 r98.5512
$1 r88
$2 r106.4252
$3 s106.4252
$4 r137.9213
$5 r67.0551
$6 r19.811
$7 r70.9921
$8 r74.9291
$9 r47.3701
$10 r86.7402
$11 r102.4882
$12 r50
$13 s86.7402
$14 r63.1181
$15 s63.1181
$16 r71

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 Pad_Simple_X90.5512Y90.5512H64.9606C104.9606
&1 Pad_Simple_X80.0000Y80.0000H55.0000C95.0000
&2 Pad_Simple_X98.4252Y98.4252H66.9291C106.9291
&3 Pad_Simple_X129.9213Y129.9213H102.3622C142.3622
&4 Pad_Simple_X59.0551Y59.0551H78.7402C118.7402
&5 Pad_Simple_X11.8110Y11.8110H24.0157C64.0157
&6 Pad_Simple_X62.9921Y62.9921H39.3701C79.3701
&7 Pad_Simple_X66.9291Y66.9291H47.2441C87.2441
&8 Pad_Simple_X39.3701Y39.3701H133.8583C173.8583
&9 Pad_Simple_X78.7402Y78.7402H141.7323C181.7323
&10 Pad_Simple_X94.4882Y94.4882H70.8661C110.8661
&11 Pad_Simple_X50.0000Y50.0000H29.0000C69.0000
&12 Pad_Simple_X78.7402Y78.7402H51.1811C91.1811
&13 Pad_Simple_X50.0000Y50.0000H30.0000C70.0000
&14 Pad_Simple_X55.1181Y55.1181H31.4961C71.4961
&15 Pad_Simple_X78.7402Y78.7402H133.8583C173.8583
&16 Pad_Simple_X94.4882Y94.4882H66.9291C106.9291
&17 VIA_RoundD63.0000H40.5000C80.5000

#
#Layer features
#
P 0.1968503 0.1968504 9 P 0 0 ;0=8,1=0
P 0.1968503 3.3464567 9 P 0 0 ;0=8,1=0
P 0.1968504 1.8260227 1 P 0 0 ;0=1,1=0
P 0.1968504 2.0260228 1 P 0 0 ;0=1,1=0
P 0.2716535 2.7559055 5 P 0 0 ;0=4,1=0
P 0.3031496 0.5905512 10 P 0 0 ;0=9,1=0
P 0.3031496 2.1653544 10 P 0 0 ;0=9,1=0
P 0.5905512 1.0236221 11 P 0 0 ;0=10,1=0
P 0.5905512 1.3779528 11 P 0 0 ;0=10,1=0
P 0.5905512 1.7322835 11 P 0 0 ;0=10,1=0
P 0.6581199 0.7958991 7 P 0 0 ;0=6,1=0
P 0.7480314 1.7897638 1 P 0 0 ;0=1,1=0
P 0.7480314 1.9897638 1 P 0 0 ;0=1,1=0
P 0.7819693 0.1968504 1 P 0 0 ;0=1,1=0
P 0.904252 3.2664563 6 P 0 0 ;0=5,1=0
P 0.9819693 0.1968504 1 P 0 0 ;0=1,1=0
P 1.0518207 0.7958991 7 P 0 0 ;0=6,1=0
P 1.064252 3.4264563 6 P 0 0 ;0=5,1=0
P 1.1671092 1.744564 7 P 0 0 ;0=6,1=0
P 1.2308211 2.0695631 8 P 0 0 ;0=7,1=0
P 1.240314 1.043307 8 P 0 0 ;0=7,1=0
P 1.4568494 0.7480314 8 P 0 0 ;0=7,1=0
P 1.5260965 2.2860983 8 P 0 0 ;0=7,1=0
P 1.56081 1.744564 7 P 0 0 ;0=6,1=0
P 1.70969 1.043307 8 P 0 0 ;0=7,1=0
P 1.7480315 2.5728346 4 P 0 0 ;0=3,1=0
P 1.7480315 2.8877952 4 P 0 0 ;0=3,1=0
P 1.9262254 0.7480314 8 P 0 0 ;0=7,1=0
P 1.9291338 1.5748031 9 P 0 0 ;0=8,1=0
P 2.0235462 2.007596 10 P 0 0 ;0=12,1=0
P 2.0235462 2.3028716 10 P 0 0 ;0=12,1=0
P 2.0767717 2.7559055 5 P 0 0 ;0=4,1=0
P 2.1988172 3.1027115 7 P 0 0 ;0=6,1=0
P 2.2298454 2.007596 10 P 0 0 ;0=12,1=0
P 2.2298454 2.3028716 10 P 0 0 ;0=12,1=0
P 2.2426713 0.9462819 3 P 0 0 ;0=2,1=0
P 2.7741673 0.9462819 2 P 0 0 ;0=2,1=0
P 3.021184 2.007596 13 P 0 0 ;0=12,1=0
P 3.021184 2.1552338 10 P 0 0 ;0=12,1=0
P 3.021184 2.3028716 10 P 0 0 ;0=12,1=0
P 3.0251207 1.0013336 8 P 0 0 ;0=7,1=0
P 3.2416561 0.706058 8 P 0 0 ;0=7,1=0
P 3.2814944 3.1027115 7 P 0 0 ;0=6,1=0
P 3.4645669 2.2903385 15 P 0 0 ;0=14,1=0
P 3.4645669 2.742869 15 P 0 0 ;0=14,1=0
P 3.4645676 3.1102371 12 P 0 0 ;0=11,1=0
P 3.4826771 0.3937004 1 P 0 0 ;0=1,1=0
P 3.4826771 0.9251965 1 P 0 0 ;0=1,1=0
P 3.5492125 1.1023622 11 P 0 0 ;0=16,1=0
P 3.5492125 1.3779528 11 P 0 0 ;0=16,1=0
P 3.5492125 1.6535434 11 P 0 0 ;0=16,1=0
P 3.6614172 2.2903385 14 P 0 0 ;0=14,1=0
P 3.6614173 2.742869 14 P 0 0 ;0=14,1=0
P 3.6614173 3.1102362 12 P 0 0 ;0=13,1=0
P 3.6826771 0.3937004 1 P 0 0 ;0=1,1=0
P 3.6826771 0.9251965 1 P 0 0 ;0=1,1=0
P 3.7976377 1.8503933 1 P 0 0 ;0=1,1=0
P 3.8188972 3.1102366 12 P 0 0 ;0=11,1=0
P 3.8188975 1.0659528 0 P 0 0 ;0=0,1=0
P 3.8188975 1.3779528 0 P 0 0 ;0=0,1=0
P 3.8188975 1.6899528 0 P 0 0 ;0=0,1=0
P 3.9976378 1.8503933 1 P 0 0 ;0=1,1=0
P 4.106845 2.5677849 12 P 0 0 ;0=13,1=0
P 4.1437007 0.5905512 10 P 0 0 ;0=15,1=0
P 4.1437007 2.1653544 10 P 0 0 ;0=15,1=0
P 4.1722454 3.0714013 12 P 0 0 ;0=11,1=0
P 4.2519684 0.1968504 9 P 0 0 ;0=8,1=0
P 4.2519684 3.3464567 9 P 0 0 ;0=8,1=0
P 3.0859834 3.1027111 16 P 0 0 ;0=17,1=1
