UNITS=INCH
#
# Feature Symbol Names
#
$0 r10
#
# Feature Attribute Names
#
@0 .comp
@1 .rout_chain
@2 .rout_flag
@3 .feed
@4 .speed
#
# Layer Features
#
L -0.0000005 -0.0000005 -0.0000005 3.149606 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000005 3.149606 4.8818903 3.1496091 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.8818903 3.1496091 4.8818903 2.7559078 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.8818903 2.7559078 4.8822694 2.74819 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.8822694 2.74819 4.8852808 2.7330508 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.8852808 2.7330508 4.8911877 2.7187901 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.8911877 2.7187901 4.8997633 2.7059559 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.8997633 2.7059559 4.910678 2.6950412 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.910678 2.6950412 4.9235122 2.6864656 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.9235122 2.6864656 4.9377729 2.6805587 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.9377729 2.6805587 4.952912 2.6775473 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.952912 2.6775473 4.9683477 2.6775473 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.9683477 2.6775473 4.9834868 2.6805587 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.9834868 2.6805587 4.9977475 2.6864656 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.9977475 2.6864656 5.0105817 2.6950412 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.0105817 2.6950412 5.0214964 2.7059559 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.0214964 2.7059559 5.030072 2.7187901 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.030072 2.7187901 5.0359789 2.7330508 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.0359789 2.7330508 5.0389903 2.74819 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.0389903 2.74819 5.0393695 2.7559078 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.0393695 2.7559078 5.0393696 3.1496106 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.0393696 3.1496106 5.7086618 3.1496106 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.7086618 3.1496106 5.7086618 -0.000002 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.7086618 -0.000002 5.0393696 -0.000002 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.0393696 -0.000002 5.0393695 0.3937008 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.0393695 0.3937008 5.0389903 0.4014185 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.0389903 0.4014185 5.0359789 0.4165577 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.0359789 0.4165577 5.030072 0.4308184 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.030072 0.4308184 5.0214964 0.4436526 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.0214964 0.4436526 5.0105817 0.4545673 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 5.0105817 0.4545673 4.9977475 0.4631429 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.9977475 0.4631429 4.9834868 0.4690498 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.9834868 0.4690498 4.9683477 0.4720612 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.9683477 0.4720612 4.952912 0.4720612 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.952912 0.4720612 4.9377729 0.4690498 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.9377729 0.4690498 4.9235122 0.4631429 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.9235122 0.4631429 4.910678 0.4545673 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.910678 0.4545673 4.8997633 0.4436526 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.8997633 0.4436526 4.8911877 0.4308184 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.8911877 0.4308184 4.8852808 0.4165577 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.8852808 0.4165577 4.8822694 0.4014185 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.8822694 0.4014185 4.8818903 0.3937008 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.8818903 0.3937008 4.8818903 -0.000002 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 4.8818903 -0.000002 -0.0000005 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L 3.9174975 2.9179931 3.8328519 2.9179931 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.8328519 2.9179931 3.8328519 3.0105127 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.8328519 3.0105127 3.9174975 3.0105127 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.9174975 3.0105127 3.9174975 2.9179931 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
